SAT and ACT Bootcamps
SAT and ACT Bootcamps at Davidson Center are a one-morning jump start in a small group setting. The Bootcamp is a great introduction, or a final tune-up, to get you ready to take the SAT or ACT. Test Prep Bootcamp at Davidson Center teaches you to think like the test-makers. We’ll teach you proven strategies to spot SAT and ACT “tricks,” master timing, and tackle every question type with confidence.
Need help deciding what’s right for your student?
Frequently Asked Questions:
What are the benefits of taking a bootcamp? The SAT/ACT bootcamps at Davidson Center are fantastic for students who want a quick start, a refresher right before a test, or a feel for the SAT/ACT before committing to more.
What are the goals of the SAT/ACT bootcamp?
The goals of the SAT/ACT bootcamps:
- To understand how the tests are structured.
- To give the students clarity on what they’ll be up against when they sit down to take the test.
- Gain useful tools for each question type.
- Learn how to avoid the test makers traps.
Is a bootcamp the same as doing 1:1 test prep tutoring? No. A bootcamp is one intensive morning, 1:1 test prep is 40+ hours over four to seven months with two hour long sessions weekly, one for English and one for math.
Is the bootcamp a personalized environment? No. The bootcamps have up to ten students per bootcamp, and there is some personalized coaching within the group. 1:1 test prep tutoring is totally customized to the student’s needs.
What is the correct path for my student, Bootcamp or 1:1 test prep tutoring? The Bootcamp is a great introduction or a final tune-up; one-on-one tutoring is where students build lasting score gains. Some students do both — the Bootcamp to get started, then one-on-one tutoring to keep building.
Can I find out more information about 1:1 test prep at Davidson Center? Check out our Test Prep webpage, call us at 704-892-4533 or request a consultation online.
2026 – 2027 SAT Test Dates
SAT Test Date* |
Registration Deadline |
Deadline for Changes, Regular Cancellation, and Late Registration** |
| June 6, 2026 | May 22, 2026 | May 26, 2026 |
| August 22, 2026 | August 7, 2026 | August 11, 2026 |
| September 12, 2026 | August 28, 2026 | September 1, 2026 |
| October 3, 2026 | September 18, 2026 | September 22, 2026 |
| November 7, 2026 | October 23, 2026 | October 27, 2026 |
| December 5, 2026 | November 20, 2026 | November 24, 2026 |
| March 6, 2027 | February 19, 2027 | February 23, 2027 |
| May 1, 2027 | April 16, 2027 | April 20, 2027 |
| June 5, 2027 | May 21, 2027 | May 25, 2027 |
| *Students who need to borrow a device from College Board will need to register and request their device earlier than the registration deadline—at least 30 days before test day. | ||
| **Late registration is available worldwide. Additional fees apply. | ||
2026 – 2027 ACT Test Dates
ACT Test Date |
Registration Deadline (Late fee applies after this date) |
Late Deadline |
Photo Upload & Standby Deadline |
Initial Score Release |
| June 13, 2026 | May 8, 2026 | May 29, 2026 | June 8, 2026 | June 23, 2026 |
| July 11, 2026 | June 5, 2026 | June 24, 2026 | July 6, 2026 | July 21, 2026 |
| September 19, 2026 | August 14, 2026 | September 1, 2026 | September 14, 2026 | October 6, 2026 |
| October 17, 2026 | September 11, 2026 | September 29, 2026 | October 12, 2026 | October 27, 2026 |
| December 12, 2026 | November 6, 2026 | November 29, 2026 | December 7, 2026 | December 22, 2026 |
| February 27, 2027 | January 22, 2027 | February 9, 2027 | February 22, 2027 | March 16, 2027 |
| April 10, 2027 | March 5, 2027 | March 23, 2027 | April 5, 2027 | April 20, 2027 |
| June 12, 2027 | May 7, 2027 | May 25, 2027 | June 7, 2027 | June 22, 2027 |
| July 10, 2027 | June 4, 2027 | June 22, 2027 | July 5, 2027 | July 20, 2027 |
Request a Consult
Discover which Davidson Center services can best support your child’s needs.


